British Columbia

.
Greater, BC Transit (Greater BC Bus Transit 636)
Media Size 18+ Pop GRP # Buses Total 4 week Net Rate Flight Avg DEC / Panel CPM Ethnicity
Bus-Full Back (Signature) 10'5" X 22'8" 740,785 -- 1 $863 4 weeks 20,109 $1.53 General
Bus-Full Back (Signature) 10'5" X 22'8" 740,785 25 1 $863 4 weeks 20,109 $1.53 General
Bus-Full Back (Signature) 10'5" X 22'8" 740,785 50 2 $1,726 4 weeks 20,109 $1.53 General
Bus-Full Back (Signature) 10'5" X 22'8" 740,785 75 2 $1,726 4 weeks 20,109 $1.53 General
Bus-Full Back (Signature) 10'5" X 22'8" 740,785 100 3 $2,589 4 weeks 20,109 $1.53 General
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 740,785 -- 1 $4,141 4 weeks 95,350 $1.55 General
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 740,785 75 1 $4,141 4 weeks 95,350 $1.55 General
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 740,785 100 1 $4,141 4 weeks 95,350 $1.55 General
Bus-King (Traditional) 30' X 139' 740,785 -- 1 $489 4 weeks 3,455 $5.05 General
Bus-King (Traditional) 30' X 139' 740,785 25 3 $1,467 4 weeks 3,455 $5.05 General
Bus-King (Traditional) 30' X 139' 740,785 50 6 $2,934 4 weeks 3,455 $5.05 General
Bus-King (Traditional) 30' X 139' 740,785 75 10 $4,890 4 weeks 3,455 $5.05 General
Bus-King (Traditional) 30' X 139' 740,785 100 12 $5,868 4 weeks 3,455 $5.05 General
Bus-King Kong (Signature) 10'5" X 22'8" 740,785 -- 1 $1,263 4 weeks 19,513 $2.31 General
Bus-King Kong (Signature) 10'5" X 22'8" 740,785 25 1 $1,263 4 weeks 19,513 $2.31 General
Bus-King Kong (Signature) 10'5" X 22'8" 740,785 50 2 $2,526 4 weeks 19,513 $2.31 General
Bus-King Kong (Signature) 10'5" X 22'8" 740,785 75 3 $3,789 4 weeks 19,513 $2.31 General
Bus-King Kong (Signature) 10'5" X 22'8" 740,785 100 3 $3,789 4 weeks 19,513 $2.31 General
Bus-Seventies (Traditional) 10'5" X 22'8" 740,785 -- 1 $318 4 weeks 2,970 $3.82 General
Bus-Seventies (Traditional) 10'5" X 22'8" 740,785 25 4 $1,272 4 weeks 2,970 $3.82 General
Bus-Seventies (Traditional) 10'5" X 22'8" 740,785 50 7 $2,226 4 weeks 2,970 $3.82 General
Bus-Seventies (Traditional) 10'5" X 22'8" 740,785 75 11 $3,498 4 weeks 2,970 $3.82 General
Bus-Seventies (Traditional) 10'5" X 22'8" 740,785 100 14 $4,452 4 weeks 2,970 $3.82 General
Bus-Super King (Traditional) 10'5" X 22'8" 740,785 -- 1 $747 4 weeks 6,409 $4.16 General
Bus-Super King (Traditional) 10'5" X 22'8" 740,785 25 3 $2,241 4 weeks 6,409 $4.16 General
Bus-Super King (Traditional) 10'5" X 22'8" 740,785 50 5 $3,735 4 weeks 6,409 $4.16 General
Bus-Super King (Traditional) 10'5" X 22'8" 740,785 75 8 $5,976 4 weeks 6,409 $4.16 General
Bus-Super King (Traditional) 10'5" X 22'8" 740,785 100 10 $7,470 4 weeks 6,409 $4.16 General
Bus-Super Tail (Signature) 10'5" X 22'8" 740,785 -- 1 $545 4 weeks 5,694 $3.42 General
Bus-Super Tail (Signature) 10'5" X 22'8" 740,785 25 3 $1,635 4 weeks 5,694 $3.42 General
Bus-Super Tail (Signature) 10'5" X 22'8" 740,785 50 6 $3,270 4 weeks 5,694 $3.42 General
Bus-Super Tail (Signature) 10'5" X 22'8" 740,785 75 9 $4,905 4 weeks 5,694 $3.42 General
Bus-Super Tail (Signature) 10'5" X 22'8" 740,785 100 12 $6,540 4 weeks 5,694 $3.42 General
.
Kelowna, BC (Kelowna Transit 637)
Media Size 18+ Pop GRP # Buses Total 4 week Net Rate Flight Avg DEC / Panel CPM Ethnicity
Bus-Full Back (Signature) 10'5" X 22'8" 130,560 -- 1 $863 4 weeks 33,190 $0.93 General
Bus-Full Back (Signature) 10'5" X 22'8" 130,560 25 4 $3,452 4 weeks 33,190 $0.93 General
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 130,560 -- 1 $4,141 4 weeks 165,001 $0.90 General
Bus-King (Traditional) 30' X 139' 130,560 -- 1 $489 4 weeks 6,001 $2.91 General
Bus-King (Traditional) 30' X 139' 130,560 25 4 $1,956 4 weeks 6,001 $2.91 General
Bus-King (Traditional) 30' X 139' 130,560 50 8 $3,912 4 weeks 6,001 $2.91 General
Bus-King (Traditional) 30' X 139' 130,560 75 12 $5,868 4 weeks 6,001 $2.91 General
Bus-King (Traditional) 30' X 139' 130,560 100 16 $7,824 4 weeks 6,001 $2.91 General
Bus-King Kong (Signature) 10'5" X 22'8" 130,560 -- 1 $1,263 4 weeks 32,074 $1.41 General
Bus-King Kong (Signature) 10'5" X 22'8" 130,560 25 4 $5,052 4 weeks 32,074 $1.41 General
Bus-Seventies (Traditional) 10'5" X 22'8" 130,560 -- 1 $318 4 weeks 5,159 $2.20 General
Bus-Seventies (Traditional) 10'5" X 22'8" 130,560 25 4 $1,272 4 weeks 5,159 $2.20 General
Bus-Seventies (Traditional) 10'5" X 22'8" 130,560 50 8 $2,544 4 weeks 5,159 $2.20 General
Bus-Seventies (Traditional) 10'5" X 22'8" 130,560 75 12 $3,816 4 weeks 5,159 $2.20 General
Bus-Seventies (Traditional) 10'5" X 22'8" 130,560 100 16 $5,088 4 weeks 5,159 $2.20 General
Bus-Super Tail (Signature) 10'5" X 22'8" 130,560 -- 1 $545 4 weeks 7,987 $2.44 General
Bus-Super Tail (Signature) 10'5" X 22'8" 130,560 25 4 $2,180 4 weeks 7,987 $2.44 General
Bus-Super Tail (Signature) 10'5" X 22'8" 130,560 50 8 $4,360 4 weeks 7,987 $2.44 General
Bus-Super Tail (Signature) 10'5" X 22'8" 130,560 75 12 $6,540 4 weeks 7,987 $2.44 General
Bus-Super Tail (Signature) 10'5" X 22'8" 130,560 100 16 $8,720 4 weeks 7,987 $2.44 General
.
Vancouver (Vancouver BC Bus Transit 634)
Media Size 18+ Pop GRP # Buses Total 4 week Net Rate Flight Avg DEC / Panel CPM Ethnicity
Bus-Full Back (Signature) 10'5" X 22'8" 1,605,528 -- 1 $954 4 weeks 20,931 $1.63 General
Bus-Full Back (Signature) 10'5" X 22'8" 1,605,528 25 86 $82,044 4 weeks 20,931 $1.63 General
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 1,605,528 -- 1 $5,200 4 weeks 107,726 $1.72 General
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 1,605,528 25 25 $130,000 4 weeks 107,726 $1.72 General
Bus-King (Traditional) 30' X 139' 1,605,528 -- 1 $636 4 weeks 3,907 $5.81 General
Bus-King (Traditional) 30' X 139' 1,605,528 25 69 $43,884 4 weeks 3,907 $5.81 General
Bus-King (Traditional) 30' X 139' 1,605,528 50 137 $87,132 4 weeks 3,907 $5.81 General
Bus-King (Traditional) 30' X 139' 1,605,528 75 206 $131,016 4 weeks 3,907 $5.81 General
Bus-King (Traditional) 30' X 139' 1,605,528 100 274 $174,264 4 weeks 3,907 $5.81 General
Bus-Seventies (Traditional) 10'5" X 22'8" 1,605,528 -- 1 $373 4 weeks 3,349 $3.98 General
Bus-Seventies (Traditional) 10'5" X 22'8" 1,605,528 25 86 $32,078 4 weeks 3,349 $3.98 General
Bus-Seventies (Traditional) 10'5" X 22'8" 1,605,528 50 171 $63,783 4 weeks 3,349 $3.98 General
Bus-Seventies (Traditional) 10'5" X 22'8" 1,605,528 75 257 $95,861 4 weeks 3,349 $3.98 General
Bus-Seventies (Traditional) 10'5" X 22'8" 1,605,528 100 343 $127,939 4 weeks 3,349 $3.98 General
Bus-Super King (Traditional) 10'5" X 22'8" 1,605,528 -- 1 $777 4 weeks 7,256 $3.82 General
Bus-Super King (Traditional) 10'5" X 22'8" 1,605,528 25 69 $53,613 4 weeks 7,256 $3.82 General
Bus-Super King (Traditional) 10'5" X 22'8" 1,605,528 50 137 $106,449 4 weeks 7,256 $3.82 General
Bus-Super King (Traditional) 10'5" X 22'8" 1,605,528 75 206 $160,062 4 weeks 7,256 $3.82 General
Bus-Super King (Traditional) 10'5" X 22'8" 1,605,528 100 274 $212,898 4 weeks 7,256 $3.82 General
Bus-Super Tail (Signature) 10'5" X 22'8" 1,605,528 -- 1 $616 4 weeks 6,168 $3.57 General
Bus-Super Tail (Signature) 10'5" X 22'8" 1,605,528 25 86 $52,976 4 weeks 6,168 $3.57 General
Bus-Super Tail (Signature) 10'5" X 22'8" 1,605,528 50 171 $105,336 4 weeks 6,168 $3.57 General
.
Victoria, BC (Victoria BC Bus Transit 635)
Media Size 18+ Pop GRP # Buses Total 4 week Net Rate Flight Avg DEC / Panel CPM Ethnicity
Bus-Full Back (Signature) 10'5" X 22'8" 275,910 -- 1 $863 4 weeks 20,391 $1.51 General
Bus-Full Back (Signature) 10'5" X 22'8" 275,910 25 17 $14,671 4 weeks 20,391 $1.51 General
Bus-Full Back (Signature) 10'5" X 22'8" 275,910 50 34 $29,342 4 weeks 20,391 $1.51 General
 
Media Size 18+ Pop GRP # Buses Total 4 week Net Rate Flight Avg DEC / Panel CPM Ethnicity
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 275,910 -- 1 $4,141 4 weeks 45,114 $3.28 General
Bus-Full Wrap-No Window Coverage (Signature) 10'5" X 22'8" 275,910 25 5 $20,705 4 weeks 45,114 $3.28 General
Bus-King (Traditional) 30' X 139' 275,910 -- 1 $489 4 weeks 3,519 $4.96 General
Bus-King (Traditional) 30' X 139' 275,910 25 14 $6,846 4 weeks 3,519 $4.96 General
Bus-King (Traditional) 30' X 139' 275,910 50 28 $13,692 4 weeks 3,519 $4.96 General
Bus-King (Traditional) 30' X 139' 275,910 75 42 $20,538 4 weeks 3,519 $4.96 General
Bus-King (Traditional) 30' X 139' 275,910 100 55 $26,895 4 weeks 3,519 $4.96 General
Bus-Seventies (Traditional) 10'5" X 22'8" 275,910 -- 1 $318 4 weeks 2,820 $4.03 General
Bus-Seventies (Traditional) 10'5" X 22'8" 275,910 25 17 $5,406 4 weeks 2,820 $4.03 General
Bus-Seventies (Traditional) 10'5" X 22'8" 275,910 50 34 $10,812 4 weeks 2,820 $4.03 General
Bus-Seventies (Traditional) 10'5" X 22'8" 275,910 75 51 $16,218 4 weeks 2,820 $4.03 General
Bus-Seventies (Traditional) 10'5" X 22'8" 275,910 100 69 $21,942 4 weeks 2,820 $4.03 General
Bus-Super King (Traditional) 10'5" X 22'8" 275,910 -- 1 $747 4 weeks 6,677 $4.00 General
Bus-Super King (Traditional) 10'5" X 22'8" 275,910 25 14 $10,458 4 weeks 6,677 $4.00 General
Bus-Super King (Traditional) 10'5" X 22'8" 275,910 50 28 $20,916 4 weeks 6,677 $4.00 General
Bus-Super King (Traditional) 10'5" X 22'8" 275,910 75 42 $31,374 4 weeks 6,677 $4.00 General
Bus-Super King (Traditional) 10'5" X 22'8" 275,910 100 52 $38,844 4 weeks 6,677 $4.00 General
Bus-Super Tail (Signature) 10'5" X 22'8" 275,910 -- 1 $545 4 weeks 6,316 $3.08 General
Bus-Super Tail (Signature) 10'5" X 22'8" 275,910 25 17 $9,265 4 weeks 6,316 $3.08 General
Bus-Super Tail (Signature) 10'5" X 22'8" 275,910 50 34 $18,530 4 weeks 6,316 $3.08 General
Bus-Super Tail (Signature) 10'5" X 22'8" 275,910 75 51 $27,795 4 weeks 6,316 $3.08 General
Bus-Super Tail (Signature) 10'5" X 22'8" 275,910 100 69 $37,605 4 weeks 6,316 $3.08 General
All rates listed are 4 Week rates for 2010. Discounts may apply based on length of contract.
All rates listed as Net - Rates are subject to change without prior notice.
All space subject to availability - Select impression distribution is priced higher.
Digital Display Discounts may apply based on length of contract and number of spots purchased.
Please contact your Lamar Account Executive to verify display size and art/production requirements.
Digital Network Packages - Average DEC's listed represent the Average DEC per unit within the Network.

Greater, BC Transit
Dan Maure
dmaure@lamar.com
301-1095 McKenzie Avenue
Victoria, BC V8P 2L5
P:(800) 233-9942
F:(250) 475-6245


Kelowna, BC Transit
Dan Maure
dmaure@lamar.com
#210 347 Leon Avenue
Kelowna, BC V1Y 8C7
P:(800) 233-9942
F:(250) 862-4959


Vancouver, BC Transit
Dan Maure
dmaure@lamar.com
3280 Production Way
Burnaby, BC V5A 4R4
P:(800) 233-9942
F:(604) 528-6251


Victoria, BC Transit
Dan Maure
dmaure@lamar.com
3rd Floor - 1095 McKenzie Avenue
Victoria, BC V8P 2L5
P:(800) 233-9942
F:(250) 475-6245